| MONTHLY REMUNERATION RECEIVED BY EACH OFFICERS AND EMPLOYEES | |||||||||
| OFFICE: CONTROLLER, LEGAL METROLOGY | |||||||||
| Sl.No | Name | Designation | Scale of pay | Basic pay | DA | HRA | Special Pay | Other pay | Total Salary |
| 1 | Abdul Kader V K | Superintendent of Police (On Deputation as Controller of Legal Metrology) |
12800-163400 | 126500 | 15180 | 0 | 0 | 0 | 141680 |
| 2 | Reena Gopal R | Additional Controller | 85000-143600 | 134900 | 16188 | 10000 | 0 | 0 | 161088 |
| 3 | Shalbi Ben Yasmin T K | Law Officer | 95600-153200 | 95600 | 11472 | 0 | 0 | 0 | 107072 |
| 4 | Abdul Hafees M | Deputy Controller | 56500-118100 | 81000 | 9720 | 8100 | 0 | 0 | 98820 |
| 5 | Sunil Kumar S | Senior Superintendent | 51400-110300 | 83000 | 9960 | 8300 | 0 | 0 | 101260 |
| 6 | Priya Chandran V | Senior Superintendent | 51400-110300 | 89000 | 10680 | 8900 | 0 | 0 | 108580 |
| 7 | Asha J | Junior Superintendent | 43400-91200 | 60700 | 7284 | 6070 | 0 | 0 | 74054 |
| 8 | Reenamma V | Junior Superintendent | 43400-91200 | 60700 | 7284 | 6070 | 0 | 0 | 74054 |
| 9 | Rajesh S | Head Clerk (22 Yrs TBHG) | 43400-91200 | 59300 | 7116 | 5930 | 0 | 0 | 72346 |
| 10 | Aneesh B A | Senior Clerk | 35600-75400 | 36500 | 4380 | 3650 | 0 | 0 | 44530 |
| 11 | Chithra P C | Senior Clerk | 35600-75400 | 39300 | 4716 | 3930 | 0 | 0 | 47946 |
| 12 | Gireesh G Mohan | Senior Clerk | 35600-75400 | 36500 | 4380 | 3650 | 0 | 0 | 44530 |
| 13 | Nisha V | Senior Clerk | 35600-75400 | 36500 | 4380 | 3650 | 0 | 0 | 44530 |
| 14 | Rahul M | Senior Clerk | 35600-75400 | 38300 | 4596 | 3830 | 0 | 0 | 46726 |
| 15 | Rahul R S | Senior Clerk | 35600-75400 | 36500 | 4380 | 3650 | 0 | 0 | 44530 |
| 16 | Rajani Devi R | Senior Clerk | 35600-75400 | 39300 | 4716 | 3930 | 0 | 0 | 47946 |
| 17 | Revathy Nair D | Senior Clerk | 35600-75400 | 36500 | 4380 | 3650 | 0 | 0 | 44530 |
| 18 | Saranya B G Nair | Senior Clerk | 35600-75400 | 38300 | 4596 | 3830 | 0 | 0 | 46726 |
| 19 | Sheny Varghese | Senior Clerk | 35600-75400 | 40300 | 4836 | 4030 | 0 | 0 | 49166 |
| 20 | Smitha T Nair | Senior Clerk | 35600-75400 | 51400 | 6168 | 5140 | 0 | 62708 | |
| 21 | Vijaya Lekshmi V | Senior Clerk | 35600-75400 | 49000 | 5880 | 4900 | 0 | 0 | 59780 |
| 22 | Vineeth P T | Senior Clerk | 35600-75400 | 36500 | 4380 | 3650 | 0 | 0 | 44530 |
| 23 | Maneesh K M | U D Typist | 35600-75400 | 35600 | 4272 | 3560 | 0 | 0 | 43432 |
| 24 | Aanie S S | Clerk | 26500-60700 | 27200 | 3264 | 2720 | 0 | 0 | 33184 |
| 25 | Ananthu E M | Clerk | 26500-60700 | 27200 | 3264 | 2720 | 0 | 0 | 33184 |
| 26 | Parvathy Vijayan | Clerk | 26500-60700 | 27200 | 3264 | 2720 | 0 | 0 | 33184 |
| 27 | Sindhu L | Clerk | 26500-60700 | 36500 | 4380 | 3650 | 0 | 0 | 44530 |
| 28 | Sivasankaran P | Clerk | 26500-60700 | 40300 | 4836 | 4030 | 0 | 0 | 49166 |
| 29 | Renjusha P | L D Typist | 26500-60700 | 27200 | 3264 | 2720 | 0 | 0 | 33184 |
| 30 | Chandra Kiran R C | Driver Gr I | 27900-63700 | 37400 | 4488 | 3740 | 0 | 0 | 45628 |
| 31 | Ajeesh V S | Driver Gr I | 27900-63700 | 30300 | 3636 | 3030 | 0 | 0 | 36966 |
| 32 | Sreelakshmi M S | Confidential Assistant Gr II | 27900-63700 | 27900 | 3348 | 2790 | 0 | 0 | 34038 |
| 33 | Arun Raj T M | Office Attendant Gr II (8 Yrs HG) | 23700-52600 | 31100 | 3732 | 3110 | 0 | 0 | 37942 |
| 34 | Rakesh R | Office Attendant Gr II (8 Yrs HG) | 23700-52600 | 31100 | 3732 | 3110 | 0 | 0 | 37942 |
| 35 | Ajith R | Office Attendant Gr II | 23000-50200 | 27900 | 3348 | 2790 | 0 | 0 | 34038 |
| 36 | Vaisakh R | Office Attendant Gr II | 23000-50200 | 27200 | 3264 | 2720 | 0 | 0 | 33184 |
| 37 | Binu D | Attender | 23700-52600 | 37400 | 4488 | 3740 | 0 | 0 | 45628 |
| 38 | Shaiju S | Watcher | 23000-50200 | 25800 | 3096 | 2580 | 0 | 0 | 31476 |
| 39 | Suseela Amma A | Part Time Sweeper | 23000 – 21080 | 21080 | 2581 | 0 | 0 | 0 | 23661 |
| OFFICE : JOINT CONTROLLER, THIRUVANANTHPURAM | |||||||||
| Sl.No | Name | Designation | Scale of pay | Basic pay | DA | HRA | Special Allowance |
Other pay | Total Salary |
| 1 | Shamon C | Joint controller | 63700 -123700 | 89000 | 10680 | 8900 | 108580 | ||
| 2 | Rajeev G R | Junior Suprentent | 50200 – 105300 | 75400 | 9048 | 7540 | 1100 | 93088 | |
| 3 | Anilkumar B | Head clerk | 39300 – 83000 | 55200 | 6624 | 5520 | 67344 | ||
| 4 | Ratheesh kumar K R | Senior clerk | 35600 – 75400 | 42300 | 5076 | 4230 | 51606 | ||
| 5 | Sajeevan N | Senior clerk | 35600 – 75400 | 44500 | 5340 | 4450 | 1100 | 55390 | |
| 6 | Vineeth V | Clerk | 26500 – 60700 | 29500 | 3540 | 2950 | 35990 | ||
| 7 | Amrutha M S | Clerk | 26500 – 60700 | 27200 | 3264 | 2720 | 33184 | ||
| 8 | Sivakumar S | Driver – Gr – II | 25100 – 57900 | 27900 | 3348 | 2790 | 200 | 34238 | |
| 9 | Subin S | Office Attendant | 23000 – 50200 | 26500 | 3180 | 2650 | 32330 | ||
| OFFICE: DEPUTY CONTROLLER (GENERAL & FLYING SQUAD), THIRUVANANTHAPURAM | |||||||||
| Sl.No | Name | Designation | Scale of pay | Basic pay | DA | HRA | Special Pay |
Other pay |
Total Salary |
| 1 | Santhosh M S | DC | 56500-118100 | 77200 | 9264 | 7720 | 94184 | ||
| 2 | Pradeep PS | DC (FS) | 56500-118100 | 81000 | 9720 | 8100 | 98820 | ||
| 3 | BinuBalak | AC(General) | 55200-115300 | 71800 | 8616 | 7180 | 390 | 87986 | |
| 4 | Sarath Nath SP | AC(Auto) | 55200-115300 | 68400 | 8208 | 6840 | 83448 | ||
| 5 | Priya B | Inspector (HG) | 50200-105300 | 63700 | 7644 | 6370 | 77714 | ||
| 6 | Shajahan A | Inspector (HG) | 50200-105300 | 63700 | 7644 | 3822 | 75516 | ||
| 7 | Ratheesh A | Inspector (HG) | 50200-105300 | 62200 | 7464 | 3772 | 73746 | ||
| 8 | Chandrababu .SS | Inspector | 43400-91200 | 50200 | 6024 | 5020 | 61244 | ||
| 9 | Manju RV | Inspector | 43400-91200 | 50200 | 6024 | 3012 | 59236 | ||
| 10 | Remyachandran RV | Inspector | 43400-91200 | 44500 | 5340 | 2785 | 390 | 53015 | |
| 11 | Suresh kumar V | Inspector | 43400-91200 | 44500 | 5340 | 2670 | 350 | 52860 | |
| 12 | Jyothi Elizabeth George | Inspector | 43400-91200 | 44500 | 5340 | 2670 | 52510 | ||
| 13 | Vijayakumar T | Inspecting Assistant | 37400-79000 | 57900 | 6948 | 5790 | 100 | 70738 | |
| 14 | Shibu kumar JR | Inspecting Assistant | 37400-79000 | 56500 | 6780 | 3390 | 100 | 66770 | |
| 15 | Nahas .M | Inspecting Assistant | 37400-79000 | 53900 | 6468 | 5390 | 100 | 65858 | |
| 16 | Vijayakumar -p | Inspecting Assistant | 31100-66800 | 47800 | 5736 | 4780 | 110 | 58426 | |
| 17 | SatheeshKumar D | Inspecting Assistant | 31100-66800 | 49000 | 5880 | 2940 | 110 | 57930 | |
| 18 | Biju K B | Inspecting Assistant | 26500-60700 | 45600 | 5472 | 4560 | 110 | 55732 | |
| 19 | jayakumar B | Inspecting Assistant | 26500-60700 | 45600 | 5472 | 2736 | 110 | 53918 | |
| 20 | RIJ K | Inspecting Assistant | 26500-60700 | 43400 | 5208 | 4340 | 110 | 53058 | |
| 21 | VikramanNair B S | Inspecting Assistant | 26500-60700 | 43400 | 5208 | 2604 | 110 | 51322 | |
| 22 | JinishaR M | Inspecting Assistant | 26500-60700 | 27200 | 3264 | 1632 | 110 | 32206 | |
| 23 | Anoj.JS | Inspecting Assistant | 26500-60700 | 26500 | 3180 | 1590 | 110 | 31380 | |
| 24 | Satheesh kumar S | Senior clerk | 35600-75400 | 42300 | 5076 | 4230 | 51606 | ||
| 25 | Ajai kala M K | Clerk (HG) | 26500-60700 | 44500 | 5340 | 2670 | 52510 | ||
| 26 | Rejith S | Clerk (HG) | 35600-75400 | 36500 | 4380 | 3650 | 44530 | ||
| 27 | Bijitha BM | Clerk | 26500-54000 | 28700 | 3444 | 1722 | 33866 | ||
| 28 | Sajith SS | Clerk | 26500-54000 | 27200 | 3264 | 2720 | 29184 | ||
| 29 | Nisarudeen M | Office Attendant( Gr1I) | 23700-52600 | 37400 | 4488 | 2244 | 44132 | ||
| 30 | Sureshkumar .N | Office Attendant( GrI) | 23700-52600 | 34700 | 4164 | 3470 | 42334 | ||
| 31 | Renjith .R S | Office Attendant( Gr1) | 23700-52600 | 34700 | 4488 | 2244 | 40946 | ||
| 32 | Shajahan A | Office Attendant( Gr1I) | 23700-52600 | 31100 | 3732 | 3110 | 37942 | ||
| 33 | Ameerudeen.A | Office Attendant( Gr1I) | 23700-52600 | 27200 | 3264 | 1632 | 32096 | ||
| 34 | praveen .C | Driver sr.Gr | 31100-66800 | 41300 | 4956 | 4130 | 200 | 50606 | |
| 35 | Shibu G | Driver Gr2 | 25100-57900 | 27200 | 3264 | 2720 | 200 | 33384 | |
| 36 | Anoop Raj | Wacher | 23000-50200 | 27200 | 3264 | 1632 | 32096 | ||
| 37 | AravindKrishnan.B | Wacher | 23000-50200 | 25100 | 3012 | 1506 | 29618 | ||
| 38 | Aravind B | Wacher | 23000-50200 | 23700 | 2844 | 2370 | 28914 | ||
| 39 | syamala R | Part Time Sweeper | 11500-18940 | 17860 | 2143 | 18803 | |||
| 40 | Lekha K | Part Time Sweeper | 11500-18940 | 16330 | 1960 | 18290 | |||
| 41 | Suseela K | Part Time Sweeper | 11500-18940 | 13000 | 1560 | 14560 | |||
| 42 | MAJIDA BEEVI B | Part Time Sweeper | 11500-18940 | 11500 | 1380 | 12880 | |||
| OFFICE:DEPUTY CONTROLLER (GENERAL & FLYING SQUAD), KOLLAM | |||||||||
| Sl.No | Name | Designation | Scale of pay | Basic pay | DA | HRA | Special Allow |
PTA | Total Salary |
| 1 | Sandra John L | Deputy Controller | 56500-118100 | 81000 | 9720 | 0 | 0 | 0 | 90720 |
| 2 | Sailas B I | Deputy Controller(HG) | 63700-123700 | 85000 | 10200 | 8500 | 0 | 0 | 103700 |
| 3 | Suresh Kumar K G | Assistant Controller | 50200-105300 | 65200 | 7824 | 6520 | 0 | 0 | 79544 |
| 4 | Alexander P P | Inspector(HG) | 50200-105300 | 63700 | 7644 | 3822 | 0 | 0 | 75166 |
| 5 | Abdul Khadar A | Inspector | 43400-91200 | 44500 | 5340 | 2670 | 0 | 0 | 52510 |
| 6 | Athul S R | Inspector | 43400-91200 | 44500 | 5340 | 2670 | 0 | 0 | 52510 |
| 7 | Sreekumar D P | Inspector | 43400-91200 | 44500 | 5340 | 4450 | 0 | 0 | 54290 |
| 8 | Sajeev Kumar | Inspector | 43400-91200 | 44500 | 5340 | 4163 | 0 | 0 | 54003 |
| 9 | Sanjay Soman | Inspector | 43400-91200 | 44500 | 5340 | 2670 | 0 | 0 | 52510 |
| 10 | Muraleedharan Pillai B | Inspector | 43400-91200 | 52600 | 6312 | 3356 | 0 | 0 | 62268 |
| 11 | Sasi P | Inspecting Assistant(HG) | 31100-66800 | 49000 | 5880 | 2940 | 110 | 0 | 57930 |
| 12 | Manu K S | Inspecting Assistant(HG) | 31100-66800 | 47800 | 5736 | 4780 | 110 | 0 | 58426 |
| 13 | Unnikrishnan Nair K | Inspecting Assistant | 26500-60700 | 49000 | 5880 | 2940 | 110 | 0 | 57930 |
| 14 | Abhiraj R M | Inspecting Assistant | 26500-60700 | 27200 | 3264 | 2720 | 110 | 0 | 33294 |
| 15 | Chinnu R | Inspecting Assistant | 26500-60700 | 27900 | 3348 | 1674 | 110 | 0 | 33032 |
| 16 | Manaswini S | Inspecting Assistant | 26500-60700 | 27900 | 3348 | 2790 | 110 | 0 | 34148 |
| 17 | Nazar A | Inspecting Assistant | 26500-60700 | 45600 | 5472 | 2736 | 110 | 0 | 53918 |
| 18 | Unnipillai J | Inspecting Assistant | 26500-60700 | 44500 | 5340 | 4450 | 110 | 0 | 54400 |
| 19 | Rajesh R | Inspecting Assistant | 26500-60700 | 43400 | 5208 | 2604 | 110 | 0 | 51322 |
| 20 | Manoj KG | Office Attendant | 23700-52600 | 42300 | 5076 | 2538 | 0 | 0 | 49914 |
| 21 | Rajeev S | Office Attendant | 23700-52600 | 37400 | 4488 | 3740 | 0 | 0 | 45628 |
| 22 | Ayoob B | Office Attendant | 23700-52600 | 34700 | 4164 | 2082 | 0 | 0 | 40946 |
| 23 | Shaiju k | Office Attendant | 23700-52600 | 34700 | 4164 | 2082 | 0 | 0 | 40946 |
| 24 | Sarath Kumar V | Office Attendant | 23000-50200 | 27900 | 3348 | 1674 | 0 | 0 | 32922 |
| 25 | Vineeth M S | Office Attendant | 23000-50200 | 27900 | 3348 | 2790 | 0 | 0 | 34038 |
| 26 | Suresh K C | Senior Clerk | 35600-75400 | 44500 | 5340 | 4450 | 0 | 0 | 54290 |
| 27 | Sindhi Anirudhan | Senior Clerk | 35600-75400 | 42300 | 5076 | 4230 | 0 | 1100 | 52706 |
| 28 | Anupama S | Clerk | 26500-60700 | 32000 | 3840 | 3200 | 0 | 0 | 39040 |
| 29 | Prathibhakumari p k | Clerk | 26500-60700 | 30300 | 3636 | 1818 | 0 | 0 | 35754 |
| 30 | Saju R | Driver Gr.I | 27900-63700 | 37400 | 4488 | 3740 | 220 | 0 | 45848 |
| 31 | Dinesh P | Driver Gr.II | 25100-57900 | 28700 | 3444 | 2870 | 200 | 0 | 35214 |
| 32 | Aneesh babu | Full time Watcher | 23000-50200 | 26500 | 3180 | 1590 | 0 | 0 | 31270 |
| 33 | Prabhath G | Full time Watcher | 23000-50200 | 29500 | 3540 | 1770 | 0 | 0 | 34810 |
| 34 | Robinson J | Full time Watcher | 23000-50200 | 26500 | 3180 | 1590 | 0 | 0 | 31270 |
| 35 | Satheesh Chandran S | Full time Watcher | 23000-50200 | 27200 | 3264 | 2720 | 0 | 0 | 33184 |
| 36 | Chandramathy R | Part Time Sweeper | 11500-18940 | 17500 | 2100 | 0 | 0 | 0 | 19600 |
| 37 | Mohini G | Part Time Sweeper | 11500-18940 | 19660 | 2359 | 0 | 0 | 22019 | |
| 38 | Rahul K | Part Time Sweeper | 11500-18940 | 12100 | 1452 | 0 | 0 | 13552 | |
| 39 | Saraswathy N | Part Time Sweeper | 11500-18940 | 17500 | 2100 | 0 | 0 | 0 | 19600 |
| OFFICE : DEPUTY CONTROLLER (GENERAL & FLYING SQUAD) PATHANAMTHITTA | |||||||||
| Sl.No | Name | Designation | Scale of pay | Basic pay | DA | HRA | Special Pay |
Other pay |
Total Salary |
| 1 | Vipin K R | Deputy Controller | 56500-118100 | 79000 | 9480 | 6320 | 94800 | ||
| 2 | Anil Kumar E P | Deputy Controller | 56500-118100 | 81000 | 9720 | 3240 | 93960 | ||
| 3 | Sujith K G | Assistant Controller | 55200-115300 | 71800 | 8616 | 5744 | 86160 | ||
| 4 | Shafeer A | Inspector Hg | 50200-105300 | 63700 | 7644 | 2548 | 73892 | ||
| 5 | Buhari K B | Inspector Hg | 50200-105300 | 62200 | 7464 | 3732 | 73396 | ||
| 6 | Smitha Ramakrishnan | Inspector Hg | 50200-105300 | 62200 | 7464 | 2488 | 72152 | ||
| 7 | Abhilash K | Inspector | 43400-91200 | 52600 | 6312 | 2104 | 61016 | ||
| 8 | Vineeth S S | Inspector | 43400-91200 | 44500 | 5340 | 1780 | 51620 | ||
| 9 | Shajan K | Inspector | 43400-91200 | 44500 | 5340 | 2584 | 52424 | ||
| 10 | VineedSivaram | Inspecting Assistant 15 Yrs Hg | 37400-79300 | 53900 | 6468 | 3234 | 110 | 63712 | |
| 11 | Arun Sudhakaran | Inspecting Assistant | 26500-60700 | 40300 | 4836 | 3224 | 110 | 48470 | |
| 12 | Noushad.A | Inspecting Assistant | 26500-60700 | 45600 | 5472 | 2736 | 110 | 53918 | |
| 13 | Rajeev Kumar.R | Inspecting Assistant | 26500-60700 | 44500 | 5340 | 3560 | 110 | 53510 | |
| 14 | SajiKumar.G | Inspecting Assistant | 26500-60700 | 40300 | 4836 | 1612 | 110 | 46858 | |
| 15 | Sarath.S | Inspecting Assistant | 26500-60700 | 27900 | 3348 | 1200 | 110 | 32558 | |
| 16 | Sunil Kumar.T | Inspecting Assistant | 26500-60700 | 45600 | 5472 | 1824 | 110 | 53006 | |
| 17 | Sathar.H | Senior Clerk | 35600-75400 | 49000 | 5880 | 1960 | 56840 | ||
| 18 | BinilaChandran.B.V | Senior Clerk | 35600-75400 | 36500 | 4380 | 2920 | 43800 | ||
| 19 | Asha.S | Clerk | 26500-60700 | 29500 | 3540 | 2360 | 35400 | ||
| 20 | Al Ameen.S | Clerk | 26500-60700 | 26500 | 3180 | 1200 | 30880 | ||
| 21 | AjayaKumar.K.K | Driver Gr 1 | 27900-63700 | 33800 | 4056 | 2704 | 210 | 40770 | |
| 22 | AbhijithRajan | Driver Gr IiLdv Driver Cum Oa | 25100-57900 | 25100 | 3012 | 1200 | 210 | 29522 | |
| 23 | Anil Kumar.V | Office Attendant 15 Yrs Hg | 24400-55200 | 42300 | 5076 | 2538 | 49914 | ||
| 24 | Abhilash Kumar.Y | Office Attendant Gr I | 23700-52600 | 31100 | 3732 | 1866 | 36698 | ||
| 25 | Manoj Kumar.K.G | Office Attendant Gr I | 23700-52600 | 30300 | 3636 | 2424 | 36360 | ||
| 26 | Simon Chacko | Office Attendant Gr I | 23700-52600 | 31100 | 3732 | 2488 | 37320 | ||
| 27 | Mohana Kumar.V | Office Attendant Gr I | 23700-52600 | 34700 | 4164 | 1388 | 40252 | ||
| 28 | Mukesh.P.Abraham | Office Attendant Gr I | 23700-52600 | 34700 | 4164 | 1388 | 40252 | ||
| 29 | Akhil.S | Full Time Watcher | 23000-50200 | 24400 | 2928 | 1200 | 28528 | ||
| 30 | Anand.A.M | Full Time Watcher | 23000-50200 | 26500 | 3180 | 1590 | 31270 | ||
| 31 | SarathRaj.R.B | Full Time Watcher | 23000-50200 | 26500 | 3180 | 1200 | 30880 | ||
| 32 | Shameer Shams | Full Time Watcher | 23000-50200 | 26500 | 3180 | 1590 | 31270 | ||
| 33 | Sharifa Beevi N | Part Time Sweeper | 13000-21080 | 21080 | 2633 | 860 | 24573 | ||
| 34 | Vasantha Kumari G | Part Time Sweeper | 11500-18940 | 18220 | 2186 | 20406 | |||
| OFFICE : DEPUTY CONTROLLER (GENERAL & FLYING SQUAD),ALAPPUZHA | |||||||||
| Sl.No | Name | Designation | Scale of pay | Basic pay | DA | HRA | Special Pay |
Other pay |
Total Salary |
| 1 | ShyniVasavan | Deputy Controller | 56500-118100 | 79000 | 9480 | 6320 | 94800 | ||
| 2 | Sheik Shibu.S | Deputy Controller | 63700-123700 | 85000 | 10200 | 6800 | 102000 | ||
| 3 | YujinPassil.K.V | Assistant Controller | 50200-105300) | 66800 | 8016 | 5344 | 80160 | ||
| 4 | Harikrishnan.R | Inspector | 43400-91200 | 45600 | 5472 | 3648 | 54720 | ||
| 5 | Jayalekshmi.R | Inspector | 43400-91200 | 44500 | 5340 | 2670 | 350 | 52860 | |
| 6 | Mahesh Babu.R | Inspector | 43400-91200 | 44500 | 5340 | 2670 | 52510 | ||
| 7 | Praveen .P | Inspector | 43400-91200 | 45600 | 5472 | 1824 | 163 | 53059 | |
| 8 | Sajna.R.S | Inspector | 43400-91200 | 44500 | 5340 | 2670 | 208 | 48718 | |
| 9 | Sanoj.K.M | Inspector | 43400-91200 | 53900 | 6468 | 3234 | 93 | 63695 | |
| 10 | Auchithya.N.K | Senior Clerk | 35600-75400 | 37400 | 4488 | 2992 | 44880 | ||
| 11 | Madhu.P.K | Clerk | 26500-60700 | 52600 | 6312 | 4208 | 63120 | ||
| 12 | Ansin Jolly | Clerk | 26500-60700 | 26500 | 3180 | 2120 | 31800 | ||
| 13 | BijiDevasia | Inspecting Assistant | 26500-60700 | 45600 | 5472 | 2736 | 110 | 53918 | |
| 14 | Harikumar.P.S | Inspecting Assistant | 26500-60700 | 44500 | 5340 | 3560 | 110 | 53510 | |
| 15 | Murali.K | Inspecting Assistant | 26500-60700 | 51400 | 6168 | 4112 | 110 | 61790 | |
| 16 | Saji.K.P | Inspecting Assistant | 26500-60700 | 45600 | 5472 | 2736 | 110 | 53918 | |
| 17 | Shibi.P.B | Inspecting Assistant | 26500-60700 | 45600 | 5472 | 1824 | 110 | 53006 | |
| 18 | Prasad.D | Inspecting Assistant(15 Yrs HG) | 37400-79000 | 53900 | 6468 | 4312 | 110 | 64790 | |
| 19 | Premkumar.S | Inspecting Assistant(15 Yrs HG) | 37400-79000 | 59300 | 7116 | 3558 | 110 | 70084 | |
| 20 | Vijeshkumar.K.V | Inspecting Assistant(22 Yrs HG) | 39300-83000 | 59300 | 7001 | 3558 | 92 | 69951 | |
| 21 | Prabhash.P | Office Attendant(Grade I) | 23700-52600 | 34700 | 4164 | 2776 | 41640 | ||
| 22 | Ajithkumar.K.K | Office Attendant(Grade II)(8 Yrs HG) | 23700-52600 | 34700 | 4164 | 2082 | 1000 | 41946 | |
| 23 | Siji.S | Office Attendant(Grade II)(8 Yrs HG) | 23700-52600 | 35600 | 4272 | 2136 | 42008 | ||
| 24 | RiyasAhammed.A | Office Attendant( 15Yrs HG) | 24400-55200 | 45600 | 5472 | 2736 | 53808 | ||
| 25 | Bose.K.S | Office Attendant(Grade II) | 23000-50200 | 35600 | 4272 | 2136 | 42008 | ||
| 26 | Reghulal.R | Office Attendant(Grade II) | 23000-50200 | 28700 | 3444 | 2296 | 34440 | ||
| 27 | Shibu Baby | Office Attendant(Grade II) | 23000-50200 | 27900 | 3348 | 1200 | 32448 | ||
| 28 | Hashim.S | Watcher | 23000-50200 | 23000 | 2760 | 2000 | 27760 | ||
| 29 | Norbin Joseph | Watcher | 23000-50200 | 23000 | 2760 | 1500 | 27260 | ||
| 30 | Shuhaib .C.I | Watcher | 23000-50200 | 24400 | 2928 | 1500 | 28828 | ||
| 31 | Sujith.S | Watcher | 23000-50200 | 25800 | 3096 | 1548 | 30444 | ||
| 32 | Viswas Vinod | Watcher | 23000-50200 | 23000 | 2760 | 1200 | 26960 | ||
| 33 | Kunjumon.M.P | Driver(Snr.Grade) | 31100-66800 | 50200 | 6024 | 4016 | 220 | 60460 | |
| 34 | Sunil Kumar.V.S | Driver(Snr.Grade) | 31100-66800 | 41300 | 4956 | 3304 | 220 | 49780 | |
| 35 | Geetha.K | Part Time Sweeper | 11500-18940 | 17500 | 2100 | 19600 | |||
| 36 | Lekha R | Part Time Sweeper | 11500-18940 | 13000 | 1560 | 14560 | |||
| 37 | Salini.S | Part Time Sweeper | 11500-18940 | 12100 | 1452 | 1100 | 14652 | ||
| 38 | Ushakumari.P | Part Time Sweeper | 11500-18940 | 13600 | 1632 | 15232 | |||
| OFFICE : DEPUTY CONTROLLER (GENERAL & FLYING SQUAD), KOTTAYAM | |||||||||
| Sl.No | Name | Designation | Scale of pay | Basic pay | DA | HRA | Special Pay |
Other pay |
Total Salary |
| 1 | Safiya M | Deputy Controller (G) | 56500-118100 | 81000 | 9720 | 6480 | 99600 | ||
| 2 | Suja Joseph K | Deputy Controller (FS) | 63700-123700 | 83000 | 9960 | 6640 | 99600 | ||
| 3 | Shinto Abraham | Assistant Controller | 55200-115300 | 70000 | 8400 | 5600 | 80000 | ||
| 4 | Rajesh U | Driver Grade-I | 27900- 63700 | 38300 | 4596 | 3064 | 210 | 46170 | |
| 5 | Anish Kumar K S | Inspecting Assistant | 26500-60700 | 40300 | 4836 | 2418 | 110 | 43664 | |
| 6 | Antony Xavier | Inspecting Assistant | 26500-60700 | 45600 | 5472 | 2736 | 110 | 53918 | |
| 7 | Vijayan MM | Inspecting Assistant | 26500-60700 | 46700 | 5604 | 3736 | 110 | 56150 | |
| 8 | Saji M T | Inspecting Assistant (HG 15 yr) | 37400- 79000 | 56500 | 6780 | 4520 | 110 | 67910 | |
| 9 | Biju M M | Inspecting Assistant (HG 22 yr) | 39300- 83000 | 62200 | 7464 | 4976 | 110 | 74750 | |
| 10 | Santhosh C S | Inspecting Assistant (HG 22 yr) | 39300- 83000 | 62200 | 7464 | 4976 | 110 | 74750 | |
| 11 | Sheeja S | Inspecting Assistant (HG 22 yr) | 39300- 83000 | 59300 | 7116 | 3558 | 110 | 70084 | |
| 12 | Manoj V C | Inspecting Assistant (HG 8 yr) | 31100-66800 | 49000 | 5880 | 1960 | 110 | 52950 | |
| 13 | Anu Gopinath | Inspector | 43400-91200 | 44500 | 5430 | 1780 | 350 | 51970 | |
| 14 | Aparna S Menon | Inspector | 43400-91200 | 44500 | 5430 | 2670 | 48510 | ||
| 15 | Binumon P K | Inspector | 43400-91200 | 45600 | 5472 | 2736 | 49808 | ||
| 16 | Sadanandan E G | Inspector | 43400-91200 | 56500 | 6780 | 4520 | 63800 | ||
| 17 | Sajeeb A K | Inspector | 43400-91200 | 50200 | 6024 | 3012 | 59236 | ||
| 18 | Sudha R | Inspector (HG) | 50200- 105300 | 63700 | 7644 | 5096 | 350 | 72790 | |
| 19 | Rajeev P P | Office Attendant Grade I | 23700- 52600 | 35600 | 4272 | 2136 | 38008 | ||
| 20 | Sajesh T A | Office Attendant Grade II | 23700- 52600 | 34700 | 4164 | 2776 | 41640 | ||
| 21 | Satheeshkumar C P | Office Attendant Grade II | 23700- 52600 | 36500 | 4380 | 2920 | 41800 | ||
| 22 | Sreekanth EM | Office Attendant Grade II | 23700- 52600 | 37400 | 4488 | 1496 | 43384 | ||
| 23 | Gopakumar G | Office Attendant (H G 15yr) | 24400-55200 | 50200 | 6024 | 3012 | 55236 | ||
| 24 | Adil Mubarak | Full Time Watcher | 2300-50200 | 23000 | 2760 | 2000 | 27760 | ||
| 25 | Ajeeb A A | Full Time Watcher | 2300-50200 | 29500 | 3540 | 1200 | 34240 | ||
| 26 | Aravind Kumar N S | Full Time Watcher | 2300-50200 | 25100 | 3012 | 1506 | 29618 | ||
| 27 | Sebin Mathew | Full Time Watcher | 2300-50200 | 23000 | 2760 | 1500 | 27260 | ||
| 28 | Vipin Kumar | Office Attendant Grade II | 2300-50200 | 29500 | 3540 | 1770 | 33810 | ||
| 29 | Sari Sasi | Senior Clerk | 35600-75400 | 40300 | 4836 | 3274 | 44360 | ||
| 30 | Jeby N M | Clerk | 26500-60700 | 28700 | 3444 | 2296 | 34440 | ||
| 31 | Kavitha Chandran P S | Clerk | 26500-60700 | 29500 | 3540 | 2360 | 35400 | ||
| 32 | Omana T K | Part Time Sweeper | 11500-18940 | 16810 | 2017 | 1100 | 19927 | ||
| 33 | Sardha P B | Part Time Sweeper | 11500-18940 | 18580 | 2230 | 20810 | |||
| 34 | Ajitha M D | Part Time Sweeper | 11500-18940 | 13900 | 1668 | 14368 | |||
